Daftar Jurnal
Jurnal Dikti
Jurnal LLDIKTI Wilayah IV adalah wadah informasi bidang ilmu Ekonomi, Teknik, dan Sosial Humaniora berupa hasil penelitian yang diterbitkan oleh LLDIKTI Wilayah IV dan frekuensi terbit dua kali setahun
Technomedia Journal
Jurnal SINTA DIKTI Pilih berdasarkan kebutuhan Sinta 1 - 6
Technomedia Journal
Jurnal SINTA DIKTI Pilih berdasarkan kebutuhan Sinta 1 - 6
Internasional Bereputasi | IJAL (Indonesian Journal of Applied Linguistics) | Q2 Language and Linguistics | Free |
Internasional Bereputasi | Social Network Analysis and Mining | SCOPUS, Emerging Sources Citation Index, | US$3,000.00 for open access |
Internasional Bereputasi | Computers & Electrical Engineering | Scopus | |
Internasional Bereputasi | International Journal on Advanced Science, Engineering and Information Technology (IJASEIT) | Q2 CS | 150 USD |
Internasional Bereputasi | EMITTER International Journal of Engineering Technology | clarivate | 0 |
Internasional Bereputasi | IEEE Embedded Systems Letters | Scopus | |
Internasional Bereputasi | IEEE Engineering Management Review | Scopus | |
Internasional Bereputasi | Journal of Mathematical and Fundamental Sciences | Scopus Q3 | $100 |
Internasional Bereputasi | Journal of Parallel and Distributed Computing | Scopus | |
Internasional Bereputasi | Journal of Information and Communication Technology (JICT) | Q3 | |
Internasional Bereputasi | acta polytechnica hungarica | Q2 Engineering Scopus | 0 |
Internasional Bereputasi | Computers & Security | Scopus | |
Internasional Bereputasi | epjdatascience | £785.00/$1230.00/€1000.00 | |
Internasional Bereputasi | Journal of Engineering and Technological Sciences | 2016 | 100USD / 0 |
Internasional Bereputasi | Electronic Journal of Graph Theory and Applications | Q4 Applied Math | |
Internasional Bereputasi | International Journal on Semantic Web and Information Systems (IJSWIS) | Scopus | |
Internasional Bereputasi | Journal of Geographical Systems | - | - |
Internasional Bereputasi | Telkomnika | 2013 Dikti/ Q3 | 4.200.000/8 Page |
Internasional Bereputasi | Indonesian Journal of Electrical Engineering and Informatics (IJEEI) | UAD | 120 USD |
Internasional Bereputasi | INDONESIAN JOURNAL OF SCIENCE AND TECHNOLOGY UPI | Scopus | 2.500.000 |
Internasional Bereputasi | Indonesian Journal of Electrical Engineering and Computer Science | Q3 IAES monthly | 190 USD |
Internasional Bereputasi | IEEE Transactions on Computers | Scopus | |
Internasional Bereputasi | Bulletin of Electrical Engineering and Informatics | Scopus | |
Internasional Bereputasi | Procedia Computer Science | Scopus | |
Internasional Bereputasi | Information Sciences | scopus | |
Internasional Bereputasi | Parallel Computing | Scopus | |
Internasional Bereputasi | International Journal of Artificial Intelligence | Q2 | 0 |
Internasional Bereputasi | Journal of Geographical Sciences | - | - |
Internasional Bereputasi | JOURNAL OF TELECOMMUNICATION, ELECTRONIC AND COMPUTER ENGINEERING (JTEC) | UTeM Q4 | free 0 |
Internasional Bereputasi | https://www.sciencedirect.com/journal/digital-investigation | Scopus | |
Internasional Bereputasi | Semantic Web | WOS Scopus Q1 | |
Internasional Bereputasi | Journal of ICT Research and Applications | Q3 CS | 100 USD |
Internasional Bereputasi | Healthcare Informatics Research (Healthc Inform Res; HIR) | Q2 Biomed | USD 300 |
Internasional Bereputasi | The Computer Journal | Scopus | |
Internasional Bereputasi | International Journal of Technology | Q2 Engineering (Misc) | |
Internasional Bereputasi | Journal of Web Semantics | Scopus | |
Internasional Bereputasi | Expert Systems with Applications | Scopus | |
Internasional Bereputasi | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | Scopus | |
Internasional Bereputasi | IEEE Transactions on Circuits and Systems for Video Technology | ||
Internasional Bereputasi | International Journal of Simulation: Systems, Science & Technology, IJSSST | Scopus | 300USD |
Internasional Bereputasi | IIUM Engineering Journal | Scimago Ga ada | 350 RM |
Internasional Bereputasi | International Journal of Electrical and Computer Engineering (IJECE) | Q2 UAD | |
Internasional Bereputasi | IEEE Transactions on Systems, Man, and Cybernetics: Systems | Scopus | |
Internasional Bereputasi | International Journal on Electrical Engineering and Informatics | 0.219 | On Line publication in IJEEI is free. Postal fees are needed for printed version. |
Internasional Bereputasi | The Indonesian Biomedical Journal | clarivate | - |
Internasional Bereputasi | SoftwareX | SCOPUS, IF 3.724 | - |
Internasional Bereputasi | Journal of Systems and Software | Scopus | |
Internasional Bereputasi | Journal of Network and Computer Applications | Scopus | |
Internasional Bereputasi | Electronics Letters | Scopus | |
Internasional Bereputasi | Cognitive Computation | WOS, Scopus, provide 3 reviewer | |
Internasional Bereputasi | The Indonesian Biomedical Journal (lnaBJ) | WOS, SCopus | |
Internasional Bereputasi | Sustainable Computing: Informatics and Systems | Scopus | |
Internasional Bereputasi | Journal of Systems Architecture | Scopus | |
Internasional Bereputasi | IEEE Access | Scopus | |
Internasional Bereputasi | International Journal of Advances in Intelligent Informatics (IJAIN) | Scopus, DOAJ | 150 USD or Free if Author from two countries, 12 Page |
Internasional Bereputasi | IEEE Transactions on Very Large Scale Integration (VLSI) Systems | Scopus | |
Internasional Bereputasi | IJASCA | UTM | |
Internasional Bereputasi | Future Generation Computer Systems | Scopus | |
Internasional Bereputasi | International Journal of Educational Technology in Higher Education | - | Free |
Internasional Bereputasi | Indonesian Journal of Science and Technology | Scopus | |
Internasional Bereputasi | IEEE Transactions on Engineering Management | Scopus | |
Internasional Bereputasi | Human-centric Computing and Information Sciences | 2014-ongoing | Free |
Nasional Terakreditasi | Jurnal Teknologi Pendidikan | 2018 | Free |
Nasional Terakreditasi | Jurnal Ilmu Komputer dan Informasi | 2016 | 0 |
Nasional Terakreditasi | JNTETI UGM | 2015 | 1.500.000 |
Nasional Terakreditasi | CommIT (Communication and Information Technology) Journal | 2016 | IDR 1.000.000 |
Nasional Terakreditasi | aceh international journal of science and technology | 2016 | 1.000.000 |
Nasional Terakreditasi | Jurnal Sosioteknologi | 2016 B | Rp. 1.000.000,- |
Nasional Terakreditasi | Journal of Mechatronics, Electrical Power, and Vehicular Technology | 2015 | 0 |
Nasional Terakreditasi | Elkomika | DOAJ, Nasional Terakreditasi 2017 | IDR 1.000.000 |
Nasional Terakreditasi | Kursor KURSOR2 | 2014 | 800000 |
Nasional Terakreditasi | Jurnal Pendidikan Vokasi | 2016 | 750000 |
Nasional Terakreditasi | Jurnal Sistem Informasi Bisnis (JSINBIS) Undip | 2017,B. DOAJ,IPI,Google Scholar | 500.000 |
Nasional Tidak Terakreditasi | Jurnal Dokumentasi dan Informasi | DOAJ | - |
Nasional Tidak Terakreditasi | Simetris UMK | DOAJ | |
Nasional Tidak Terakreditasi | Jurnal Nasional Teknik Elektro Unand | DOAJ,IPI,Google Scholar | - |
Nasional Tidak Terakreditasi | International Journal of Artificial Intelligence Research(IJAIR) | DOAJ | Free |
Nasional Tidak Terakreditasi | Jurnal Transformatika | DOAJ | 100.000 |
Nasional Tidak Terakreditasi | Infotekjar UISU | DOAJ | IDR 200.000 |
Nasional Tidak Terakreditasi | Sinkron Polgan | Garuda, DOI,IPI | 0 |
Nasional Tidak Terakreditasi | Matics UIN Malang | IPI, DOAJ, Sinta | Free |
Nasional Tidak Terakreditasi | Khazanah Informatika UMS | DOAJ, Google Schoolar | - |
Nasional Tidak Terakreditasi | Jurnal Teknik Informatika | Sinta | 0 |
Nasional Tidak Terakreditasi | Journal of Information Systems Engineering and Business Intelligence UNAIR | DOAJ,IPI,Google Scholar | Free for english |
Nasional Tidak Terakreditasi | Jurnal RESTI (Rekayasa Sistem dan Teknologi Informasi) | DOAJ | 500.000 |
Nasional Tidak Terakreditasi | Kinetik UMM | DOAJ,Google Scholar | Deadline : 30 June Publish : 30 August |
Nasional Tidak Terakreditasi | Jurnal Ilmiah Teknologi Sistem Informasi UNIPDU | DOAJ, SCholar, IPI, Sinta, Crossred, One Search | 25 USD |
Nasional Tidak Terakreditasi | Jurnal Penelitian Komunikasi bppkibandung | DOAJ | - |
Nasional Tidak Terakreditasi | MediaSisfo Stikom-DB | Sinta | 0 |
Nasional Tidak Terakreditasi | Komuniti: Jurnal Komunikasi dan Teknologi Informasi UMS | DOAJ, Google Scholar, ISDJ | - |
Nasional Tidak Terakreditasi | Jurnal Optimasi Sistem Industri | DOAJ | - |
Nasional Tidak Terakreditasi | CESS (Journal of Computer Engineering, System and Science) | DOAJ | |
Nasional Tidak Terakreditasi | Journal of Telematics and Informatics | DOAJ, Internasional | 0 |
Nasional Tidak Terakreditasi | Jurnal of Applied Intellegent System | DOAJ | - |
Nasional Tidak Terakreditasi | JIPI (Jurnal Ilmiah Penelitian dan Pembelajaran Informatika) | DOAJ | 0 |
Nasional Tidak Terakreditasi | Processor Stikom-DB | Sinta | 0 |
Nasional Tidak Terakreditasi | Jurnal Penelitian Pos dan Informatika | DOAJ | - |
Nasional Tidak Terakreditasi | Teknosi Unand | DOAJ, Google Schoolar, Sinta | - |
Nasional Tidak Terakreditasi | Buletin Pos dan Telekomunikasi | DOAJ | - |
Nasional Tidak Terakreditasi | JTT Polindra | Sinta S4, Crossref | 0/Gratis |
Nasional Tidak Terakreditasi | Jurnal Informatika UAD | DOAJ, | - |
Nasional Tidak Terakreditasi | Digital Zone Unilak | DOAJ | |
Nasional Tidak Terakreditasi | Jurnal Teknologi dan Sistem Komputer | DOAJ | - |
Nasional Tidak Terakreditasi | JOIN (Journal Online Informatics) | DOAJ | |
Nasional Tidak Terakreditasi | Techno.com Dinus | DOAJ,IPI,Google Scholar | - |
Nasional Tidak Terakreditasi | Digital Zone: Jurnal Teknologi Informasi dan Komunikasi | DOAJ | |
Nasional Tidak Terakreditasi | Jurnal Online Informatika UINSGD | DOAJ | - |
Nasional Tidak Terakreditasi | Sinergi Mercubuana | DOAJ,IPI,Google Scholar | Free |
Daftar Jurnal
Reviewed by administrator
on
September 27, 2019
Rating: 5